Pre-school
Grade 1
Descargar: ![]() |
||||||
No | TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
1 | 7:00-7:50 | Math | English | Spanish | Arts | Math |
2 | 7:50-8:40 | Tech & Informatic | English | Spanish | Math | Math |
3 | 8:40-9:30 | Math | Writing | Physical Education | Math | Writing |
9:30-10:00 | B | R | E | A | K | |
4 | 10:00-10:50 | Geography | Math | Math | Social | Physical Education |
5 | 10:50-11:40 | Geography | Math | Math | Social | Reading |
11:40-12:40 | B | R | E | A | K | |
6 | 12:40-1:30 | Spanish | Biology | Writing | Reading | Spanish |
7 | 1:30-2:10 | Spanish | Biology | Science | Reading | Spanish |
8 | 2:10-3:00 | Chair for peace | Directed Study | Science | Directed Study |
Grade 2
Descargar: ![]() |
||||||
No | TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
1 | 7:00-7:50 | Math | Reading | Physical Education | Arts | Math |
2 | 7:50-8:40 | Math | Tech & Informatic | Math | Math | Math |
3 | 8:40-9:30 | Ethics | Spanish | Math | Math | Physical Education |
9:30-10:00 | B | R | E | A | K | |
4 | 10:00-10:50 | Spanish | Science | History | Spanish | Science |
5 | 10:50-11:40 | Spanish | Science | History | Spanish | Science |
11:40-12:40 | B | R | E | A | K | |
6 | 12:40-1:30 | English | English | Reading | Religion | Geography |
7 | 1:30-2:10 | English | English | Reading | Writing | Geography |
8 | 2:10-3:00 | Chair for Peace | Direct Study | Directed Study | Writing |
Grade 3
Descargar: ![]() |
||||||
No | TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
1 | 7:00-7:50 | Spanish | Biology | Ethics | Math | Math |
2 | 7:50-8:40 | Spanish | Biology | Physical Education | Math | Physical Education |
3 | 8:40-9:30 | Science | Science | Chair for peace | Religion | English |
9:30-10:00 | B | R | E | A | K | |
4 | 10:00-10:50 | Math | Math | Geography | Spanish | Biology |
5 | 10:50-11:40 | Math | Math | Geography | Spanish | Biology |
11:40-12:40 | B | R | E | A | K | |
6 | 12:40-1:30 | Reading | Arts | Geometry | History | Social |
7 | 1:30-2:10 | English | English | English | History | Social |
8 | 2:10-3:00 | Tech & Informatic | English | Reading | English |
Grade 4
Descargar: ![]() |
||||||
No | TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
1 | 7:00-7:50 | Social | English | Math | Biology | Science |
2 | 7:50-8:40 | Social | English | Math | Biology | Science |
3 | 8:40-9:30 | Spanish | Spanish | Spanish | English | Geometry |
9:30-10:00 | B | R | E | A | K | |
4 | 10:00-10:50 | History | Biology | Physical Education | English | Ethics |
5 | 10:50-11:40 | History | Biology | Stadistics | Chair for peace | Physical Education |
11:40-12:40 | B | R | E | A | K | |
6 | 12:40-1:30 | Math | Math | History | Spanish | Reading |
7 | 1:30-2:10 | Math | Math | History | Spanish | Reading |
8 | 2:10-3:00 | English | Tech & Informatic | English | Religion |